This pristine raw land located in Apache County, Arizona, can serve as your blank canvas to build exactly what you have in mind.
The lot is zoned as Agricultural General and offers plenty of options! You can grow crops, breed cattle, establish a commercial facility, build a one single-family dwelling or put a mobile home. Besides, the lot is approved for some public and quasi-public uses, like building a public school, a church or a water pumping plant.
If you get a permit, you can even build a condominium, a hotel or a drive-through commercial facility. The opportunities are endless!
Do you need a place to shoot your guns, ride your dirt bike or enjoy your 4-wheeler without limits? Then this is your chance! Your search ends here.
You have found a place with beautiful views in all directions and direct access via dirt road.
The lot borders the Petrified Forest National Park, it is off of the Interstate 40, and in the same county as the four corners of the United States! This is the general area of the lots: https://bit.ly/2YUzifx
How can you get it? This is the best part! It is very affordable.
The property can be yours by paying
$99 down
$114.14 per month for 38 months at 9% interest
$275 doc fee
We have other lots for sale! Give us a call now for more info!
As soon as you make the down payment, the property is yours to develop and start living the life you’ve always wanted.
More details:
Assessor’s Parcel Number: | 21125187 |
Parcel Size: | 1.08 acres |
Property Address: | Adamana, Apache AZ 86025 |
County, State: | Apache County, AZ |
Subdivision: | PETRIFIED FOREST ESTATES |
Lot Number: | LOT 187 |
Legal Description: | Subdivision: PETRIFIED FOREST ESTATES UNIT 2 Lot: 187 AMENDED Section: 5 Township: 18N Range: 24E |
GPS Coordinates: | 35.004876, -109.825966 |
Google Map Link: | https://goo.gl/maps/332AqoqaC4HVyLPc8 |
Zoning: | Agricultural |
Taxes (per year): | $3.34 |
Tax Area/District: | 1802 – SD#18, RES DIST #18 NAVAJO INDIAN, NORTHERN HEALTH CARE DIST |
County Website: | https://www.apachecountyaz.gov/ |
County Phone Number: | (928) 337-4364 |
County Email Address: | N/A |
Assessor Website: | https://www.apachecountyaz.gov/Assessor |
Assessor Phone Number: | (928) 337-7624 |
Assessor Email Address: | https://www.apachecountyaz.gov/Staff-Contact-Form?entityid=594057 |
Treasurer Website: | https://www.apachecountyaz.gov/Treasurer |
Treasurer Phone Number: | (928) 337-7629 |
Treasurer Email Address: | https://www.apachecountyaz.gov/Staff-Contact-Form?entityid=594122 |
Recorder/Clerk Website: | https://www.apachecountyaz.gov/Recorder |
Recorder/Clerk Phone Number: | (928) 337-7515 |
Recorder/Clerk Email Address: | https://www.apachecountyaz.gov/Staff-Contact-Form?entityid=594062 |
GIS Website: | https://www.apachecountyaz.gov/GIS |
GIS Phone Number: | (928) 337-7597 |
GIS Email Address: | https://www.apachecountyaz.gov/Staff-Contact-Form?entityid=594094 |
Planning and Zoning Website: | https://www.apachecountyaz.gov/Community-Development |
Planning and Zoning Phone Number: | (928) 337-7526 |
Planning and Zoning Email Address: | spearce@co.apache.az.us |
No liens or encumbrances on the property
No credit or background checks
No lengthy processes
Pay with credit card, debit card or money order