Located in a pristine area called “Divide” – straight-shot south of Denver, this lot doesn’t come close to being a boring, plain plot of land. Divide, Colorado offers a 1.07-acre lot lined with Aspens and Pines – surrounded by vibrant natural hues and topped with the the famous bright skies of Colorado.
Experience unique types of adventure across all directions – get your hiking gear and drive 7.9 miles up north to Raspberry Mountain; suit up, pedal down 42.9 miles eastward towards Pikes Peak and get a good view of your property and beyond; grab your pick-axe and mine gold down 12.1 miles to Cripple Creek; or plan a 2nd hike on the opposite west side at Dome Rock with a 23.2 mile drive.
By just having paying down $900 plus a small doc fee, you and your family will get to enjoy nature’s gift. A Beautifully treed lot with Aspens and Pines. Definitely the best place to build your mountain home with close access to Highway 67 and everything above.
This vacant land can be yours for only:
$900 down
$186.18 per month for 360 months
$275 doc fee
More information about this property:
Assessor’s Parcel Number: | 2287.12404 |
Parcel Size: | 1.07 acres |
Property Address: | 1600 Pikes Peak Dr. Divide, CO 80814 |
County, State: | Teller County, CO |
Subdivision: | RAINBOW VALLEY |
Lot Number: | LOT 4 |
Legal Description: | L4 RAINBOW VALLEY 6 |
GPS Coordinates: | 38.84282136713877, -105.16341437332524 |
Google Map Link: | https://goo.gl/maps/AUuZtKx2EtgJRhkd8 |
Zoning: | Vacant Land – Residential |
HOA Dues (per year): | $30.00 |
Taxes (per year): | $37.38 |
Tax Area/District: | 22 |
County Website: | https://www.co.teller.co.us/default.aspx |
County Phone Number: | 719-689-2988 |
County Email Address: | N/A |
Assessor Website: | https://www.co.teller.co.us/assessor/default.aspx |
Assessor Phone Number: | 719-689-2941 |
Assessor Email Address: | assessor@co.teller.co.us |
Treasurer Website: | https://www.co.teller.co.us/Treasurer/default.aspx |
Treasurer Phone Number: | 719-689-2985 |
Treasurer Email Address: | czelustam@co.teller.co.us |
Recorder/Clerk Website: | https://www.co.teller.co.us/CR/default.aspx |
Recorder/Clerk Phone Number: | 719-686-8035 |
Recorder/Clerk Email Address: | brownk@co.teller.co.us |
GIS Website: | https://www.arcgis.com/apps/webappviewer/index.html?id=b8334345143a45968742af9ef8cf6476 |
GIS Phone Number: | N/A |
GIS Email Address: | N/A |
Planning and Zoning Website: | https://www.co.teller.co.us/CDSD/PlanningDept.aspx |
Planning and Zoning Phone Number: | 719-686-5414 |
Planning and Zoning Email Address: | crepeaum@co.teller.co.us |
No liens or encumbrances on the property
No credit or background checks
No lengthy processes
Pay with credit card, debit card or money order