Have you ever dreamt of calling a land your own? Still having doubts whether you should buy land and start investing? Look no further!
This property in Sanford, Colorado is zoned as Estate Residential (ER), which makes it perfect for building a house or a weekend getaway. You and your family will be thrilled with this place! With absolutely no worries, you and your family will be safe from any virus and free from all the chaos in the city.
Owner financing available!
This stunning piece of land can be yours by paying only:
$299 down
$249 per month for 60 months and
$275 for the doc fee
No liens or encumbrances on the property
No credit or background checks
No interests
No lengthy processes
Pay with credit card, debit card or money order
More information about the property:
Assessor’s Parcel Number: | 70505570 |
Address: | Sanford, CO 81151 |
County: | Costilla, Colorado |
Subdivision: | TRINCHERA CREEK ESTATES |
Lot number: | LOTS 12 & 13 |
Legal Description: | T.C.E. UNIT 8 BLK 10 LOTS 12 & 13 CAME FROM SCHEDULE# 70505351 (WD 378-846) |
TRS: | T3N R73W S11/14 |
Parcel size: | 5.00 ACRES (Second lot to east, total combined is 10 acres +/-) |
Terrain type: | PLAIN |
Google map link: | https://goo.gl/maps/YDGNQzkDj8Qruynm9 |
GPS Coordinates: | 37.2293, -105.5369 |
GPS Coordinates (4 corners): | 37.2303, -105.5374 NW 37.2303, -105.5364 NE 37.2283, -105.5364 SE 37.2283, -105.5374 SW |
Taxes (2020): | $95.48 |
Access to property: | Access seems to be limited via CO-142, there seems to be a platted road leading to the property that has not been developed. |
Road surface/type: | Dirt |
Who maintains roads: | County |
Closest highways: | HWY# 159, Colorado |
Closest major city: | Pueblo, Colorado (119 Miles, 1 Hr. 54 Mins.) |
Closest small town: | Sanford, Colorado 81151 (25.2 Miles, 33 Mins.) |
Closest gas station: | Conoco, 513 Main St, San Luis, CO 81152 (6.6 Miles, 7 Mins.) |
Nearby attractions: | Capilla de Viejo San Acacio, Sanford, CO 81151 (2.6 Miles, 3 Mins.) |
Walk Score: | N/A |
Bike Score: | N/A |
Zoning / Property use code: | Estate Residential (ER) |
What can be built on the property? | House Only, No agr, No farm, No business (Please check the attachment for more details – ARTICLE 4 ZONE DISTRICT REGULATIONS – Section 4.10 – Use Tables) |
Time limit to build? | One Year and can be renewed after permit |
Is camping allowed? | Yes |
Camping restrictions if any: | 14 days every 3 months |
Are RV’s allowed? | Yes |
RV restrictions if any: | 14 days every 3 months |
Are mobile homes allowed? | yes |
Mobile home restrictions if any: | Mobile Homes manufactured prior to 1976 are prohibited in unincorporated Costilla County. |
Is property part of an HOA or POA? | County does not have this information and nothing found online. Better to confirm with a title company or the owner. |
HOA or POA dues if any: | N/A |
Deed restrictions? | Per County, there is fee of $1 per page and you need to request in writing or purchase via icounty.org |
Notes: | Deeds recorded prior to 1998 in Costilla are not available for purchase via icounty.org |
Water? | Would have to drill a well or haul water. Would have to contact Fort Garland Water & Sanitation (719-379-2660) |
Sewer / Septic? | Septic would have to be installed |
Electric? | May use Solar, or contact Xcell Energy (800-895-4999) or San Isabel Electric Association Inc (719-547-2160) |
Gas? | There is no natural gas, can use propane. Would have to contact AmeriGas Propane(719-589-2545), Conejos Propane(719-274-5102) or La Veta Propane (719-738-1141) |
Waste? | Would have to contact G T Trash Services (719-672-3601) or Cortez Sanitation (970-565-2597) |
County Website: | https://www.colorado.gov/pacific/costillacounty |
Assessor Website: | https://www.colorado.gov/pacific/costillacounty/assessor |
Treasurer Website: | https://www.colorado.gov/pacific/costillacounty/treasurerpublic-trustee |
Recorder Website: | https://www.colorado.gov/pacific/costillacounty/costilla-county-clerk-recorder |
GIS Website: | http://portico.mygisonline.com/html5/?viewer=costillaco.bv1-p1 |
Zoning Link: | https://www.colorado.gov/pacific/costillacounty/planning-zoning |
Phone number for Planning Dept: | (719) 937-7668 ext. 4 |
Phone number for Recorder: | (719) 937-7671 |
Phone number for Treasurer: | (719) 937-7672 |
Phone number for Assessor: | (719) 937-7670 |
Owning a piece of land has never been easier! This perfect mountain view retreat has it all.
Get it today before it’s sold!