Incredible views and stunning scenery! So what are you waiting for? Grab this breathtaking piece of land today!
Owner financing available!
$275 down
$100 per month for 82 months
$275 doc fee
More information:
Assessor’s Parcel Number: | 71558820 |
Address: | Russ Rd, San Luis, Colorado 81152 |
County: | Costilla County, Colorado |
Subdivision: | RIO GRANDE RANCHES |
Lot Number: | LOT 11 |
Legal Description: | R.G.R. UNIT 48 BLK 14 LOT 11 (230-61) (QC 377-385)(BSD 383-765) (BSD 385-541) QCDTC(381-512)(BSD 390-165) |
T R S: | T3N R74W S32 |
Parcel Size (acreage): | 5.0 Acres |
GPS Coordinates: | 37.1694, -105.6933 |
GPS Coordinates (4 corners): | 37.1698, -105.6946 NW 37.1700, -105.6923 NE 37.1691, -105.6922 SE 37.1688, -105.6944 SW |
Google Map Link: | https://goo.gl/maps/2x5ZosQ3B8A2wg8A8 |
County Website: | https://www.colorado.gov/pacific/costillacounty |
Assessor Website: | https://www.colorado.gov/pacific/costillacounty/assessor |
Treasurer Website: | https://www.colorado.gov/pacific/costillacounty/treasurerpublic-trustee |
Recorder/Clerk Website: | https://www.colorado.gov/pacific/costillacounty/costilla-county-clerk-recorder |
GIS Website: | http://portico.mygisonline.com/html5/?viewer=costillaco.bv1-p1 |
Phone number for Planning Department: | (719) 937-7668 ext. 4 |
Phone number for Recorder/Clerk Office: | (719) 937-7671 |
Phone number for Tax-Collector Office: | (719) 937-7672 |
Phone number for Assessor’s Office: | (719) 937-7670 |
Annual Property Taxes | $48.72 |
Zoning Link: | https://www.colorado.gov/pacific/costillacounty/planning-zoning |
Access to property: | Yes, 846 Juarez Rd |
Road surface/type: | Dirt |
Who maintains roads? | County |
Terrain type: | Plain |
Closest highways: | HWY# 159 & 160, Colorado |
Closest major city: | Pueblo, Colorado (132 Miles, 2 Hrs. 9 Mins.) |
Closest small town: | San Luis, Colorado 81152 (19.6 Miles, 25 Mins.) |
Closest gas station: | Donald’s Service, 418 Main St, Manassa, CO 81141 (14.3 Miles, 18 Mins.) |
Nearby attractions: | Shrine of the Stations of the Cross, San Luis, CO 81152 (20.9 Miles, 24 Mins.) |
Walk score: | 42/100 Car-Dependent |
Bike score: | 50/100 Bikeable |
Transit score: | N/A |
Zoning | Estate Residential (ER) |
Property use code | N/A |
What can be built on the property? | House Only, No agr, No farm, No business (Please check the attachment for more details) |
Time limit to build? | One Year and can be renewed after permit |
What can you do on/near property? | Reside, Nearby: Mountain Climbing, Hiking, Dirt Activities |
Can you camp on the property? | Yes |
Notes on camping? | 14 days every 3 months |
RV’s allowed on the property? | Yes |
Notes on RV’s | 14 days every 3 months |
Mobile homes allowed on property? | Yes |
Notes on mobile homes? | Mobile Homes manufactured prior to 1976 are prohibited in unincorporated Costilla County. |
Water? | No, you have to drill a well or haul in water (Water tank) Ph# 719-589-6683 |
Sewer or Septic? | Septic would have to be installed |
Electrical? | Solar, or you can contact Excell Energy (800-895-4999) |
Gas? | There is no natural gas, can use propane |
Waste? | There is a company GT Trash services who will provide trash pick up service |
Is property part of an HOA | No |
Is so how much are the dues? | N/A |
Any deed restrictions? | There is a fee of $0.75 / copy to get a deed. |
No liens or encumbrances on the property
No credit or background checks
No interests
No lengthy processes
Pay with credit card, debit card or money order
Owning land has never been this easy!